Access leading Chinese language models with explicit route IDs, per-model pricing, and one billing account. Available in supported regions; provider policies apply. Video routes require separate access and task API confirmation.
Use the OpenAI client in Python or Node. Check supported parameters for your selected model.
model=deepseek-v4-flash-0731 selects a published route. Confirm route capabilities before production.
USD billing with Stripe for eligible accounts outside mainland China.
Singapore, Hong Kong, and Tokyo relay paths with dedicated enterprise routes. Stripe billing, one API key, and published model routes.
Latency depends on the model, route, region, and workload. Measure your own latency and error rates before production.
No plaintext prompts or completions retained. Billing uses metadata only. Optional local redaction via Privacy SDK.
Select a published model ID. A gateway response or signature alone does not prove the upstream model source.
OpenAI-compatible language routes plus separately metered asynchronous video generation.
| Model | Context | Input / 1M tokens | Output / 1M tokens | Latency |
|---|---|---|---|---|
DeepSeek V4-Flashdeepseek-v4-flash-0731 | Confirm in console | Pending verification | Pending verification | — |
DeepSeek V4-Prodeepseek-v4-pro-0813 | Confirm in console | Pending verification | Pending verification | — |
Qwen 3.7 Flashqwen3.7-flash | Confirm in console | $0.0301 | $0.1205 | — |
Qwen 3.7 Plusqwen3.7-plus | Confirm in console | $0.3011 | $1.2045 | — |
Qwen 3.8 Maxqwen3.8-max | Confirm in console | $1.8068 | $5.4205 | — |
GLM-5.3glm-5.3 | Confirm in console | Pending verification | Pending verification | — |
GLM-5.3-Flashglm-5.3-flash | Confirm in console | Pending verification | Pending verification | — |
GLM-5.2glm-5.2 | Confirm in console | $1.2045 | $4.2159 | — |
Kimi K2.7 Codekimi-k2.7-code | Confirm in console | $0.9787 | $4.0653 | — |
MiniMax M3MiniMax-M3 | Confirm in console | $0.3162 | $1.2648 | — |
Doubao Seed 2.1 Turbodoubao-seed-2-1-turbo-260628 | Confirm in console | $0.4517 | $2.2585 | — |
Public pricing snapshot: 2026-10-14. Pending prices require account quote confirmation. Context, output limits, and parameter support must be confirmed for the selected route. Full pricing.
Confirm access, task API, billing meter, and output limits in the API Console before purchasing credits for video.
| Model | Billing | Starting rate | Maximum output | Highlights |
|---|---|---|---|---|
| MiniMax H3 | Confirm task meter | Confirm account quote | Limited availability | MiniMax-H3 |
| Seedance 2.0 | Confirm task meter | Confirm account quote | Limited availability | doubao-seedance-2-0-260128 |
| Seedance 2.5 | Confirm task meter | Confirm account quote | Limited availability | doubao-seedance-2-5-260628 |
Video routes have limited availability; confirm the task API and account quote before use. See video pricing details →
Self-service onboarding, no monthly fee, and language and video routes in one account.
Self-service · Supported regions only · Privacy SDK available